| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
|---|---|---|---|---|---|---|---|---|
| 23:00 | HMRC Payrolls Change | -11K | 5.0K | -- | -- | |||
| 23:00 | Claimant Count Change | 28.6K | 18.0K | -- | -- | |||
| 23:00 | Employment Change | 52K | -50.0K | -- | -- | |||
| 23:00 | Average Earnings incl. Bonus (3Mo/Yr) | 4.2% | 4.2% | -- | -- | |||
| 23:00 | Average Earnings excl. Bonus (3Mo/Yr) | 4.2% | 4.1% | -- | -- | |||
| 23:00 | Unemployment Rate | 5.2% | 5.2% | -- | -- | |||
| 20:30 | Industrial Production YoY Final | 2.6% | 2.3% | -- | -- | |||
| 20:30 | Industrial Production MoM Final | -0.1% | 2.2% | -- | -- | |||
| 20:30 | Capacity Utilization MoM | 1.3% | -- | -- | -- | |||
| 19:00 | BoJ Interest Rate Decision | 0.75% | 0.75% | -- | -- | |||
| 18:30 | BoJ Gov Ueda Speech | -- | -- | -- | -- | |||
| 16:30 | Employment Change | 17.8K | 10.0K | -- | -- | |||
| 16:30 | Unemployment Rate | 4.1% | 4.1% | -- | -- | |||
| 16:30 | Participation Rate | 66.7% | 66.7% | -- | -- | |||
| 16:30 | Full Time Employment Chg | 50.5K | 3.0K | -- | -- |
Carica di più
2026-03-19 01:49:03 giovedì
Non annunciato
Valore precedente: -11KValore atteso: 5.0KValore annunciato: --
Non annunciato
Valore precedente: 28.6KValore atteso: 18.0KValore annunciato: --
Non annunciato
Valore precedente: 52KValore atteso: -50.0KValore annunciato: --
Non annunciato
Valore precedente: 4.2%Valore atteso: 4.2%Valore annunciato: --
Non annunciato
Valore precedente: 4.2%Valore atteso: 4.1%Valore annunciato: --
Non annunciato
Valore precedente: 5.2%Valore atteso: 5.2%Valore annunciato: --
Non annunciato
Valore precedente: 2.6%Valore atteso: 2.3%Valore annunciato: --
Non annunciato
Valore precedente: -0.1%Valore atteso: 2.2%Valore annunciato: --
Non annunciato
Valore precedente: 1.3%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 0.75%Valore atteso: 0.75%Valore annunciato: --
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 17.8KValore atteso: 10.0KValore annunciato: --
Non annunciato
Valore precedente: 4.1%Valore atteso: 4.1%Valore annunciato: --
Non annunciato
Valore precedente: 66.7%Valore atteso: 66.7%Valore annunciato: --
Non annunciato
Valore precedente: 50.5KValore atteso: 3.0KValore annunciato: --
Carica di più
