| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Retail Sales MoM | 2.4% | -1.0% | -- | -- | |||
| 23:50 | Industrial Production YoY Prel | 3.9% | 3.7% | -- | -- | |||
| 23:50 | Industrial Production MoM Prel | -0.2% | 0.3% | -- | -- | |||
| 23:50 | Retail Sales YoY | 4% | 3.5% | -- | -- | |||
| 23:01 | Car Production YoY | -10.6% | -- | -- | -- | |||
| 23:00 | Industrial Production MoM | 0.2% | 0.5% | -- | -- | |||
| 23:00 | Retail Sales MoM | -2.4% | 3.0% | -- | -- | |||
| 23:00 | Industrial Production YoY | 3.6% | 4.0% | -- | -- | |||
| 20:50 | API Crude Oil Stock Change | 1.786M | -- | 1.019M | -0.8M | |||
| 19:00 | Current Account | $-1651M | $-200.0M | $2214M | $3865M | |||
| 18:00 | ECB Lane Speech | -- | -- | -- | -- | |||
| 18:00 | Fed Williams Speech | -- | -- | -- | -- | |||
| 17:40 | Net Payrolls | 58.57K | 80.0K | 165.8K | 107.2K | |||
| 17:30 | Fed Musalem Speech | -- | -- | -- | -- | |||
| 17:00 | Fed Goolsbee Speech | -- | -- | -- | -- |
Load More
2026-09-30 05:53:59 Wednesday
Unreleased
Previous Value: 2.4%Expected Value: -1.0%Actual Value: --
Unreleased
Previous Value: 3.9%Expected Value: 3.7%Actual Value: --
Unreleased
Previous Value: -0.2%Expected Value: 0.3%Actual Value: --
Unreleased
Previous Value: 4%Expected Value: 3.5%Actual Value: --
Unreleased
Previous Value: -10.6%Expected Value: --Actual Value: --
Unreleased
Previous Value: 0.2%Expected Value: 0.5%Actual Value: --
Unreleased
Previous Value: -2.4%Expected Value: 3.0%Actual Value: --
Unreleased
Previous Value: 3.6%Expected Value: 4.0%Actual Value: --
Released
Previous Value: 1.786MExpected Value: --Actual Value: 1.019M
Released
Previous Value: $-1651MExpected Value: $-200.0MActual Value: $2214M
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 58.57KExpected Value: 80.0KActual Value: 165.8K
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Load More