| Waktu | Daerah | Kegiatan | Grafik | Kepentingan | Nilai sebelumnya | Nilai yang diprediksi | Nilai yang diumumkan | Ubah |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Stock Investment by Foreigners | ¥-785.1B | -- | -- | -- | |||
| 23:50 | Foreign Bond Investment | ¥382.6B | -- | -- | -- | |||
| 23:01 | Car Production YoY | -0.7% | -- | -- | -- | |||
| 21:00 | Business Confidence | 80 | 82 | -- | -- | |||
| 20:00 | BOJ Gov Ueda Speech | -- | -- | -- | -- | |||
| 20:00 | Fed Bank Stress Test Results | -- | -- | -- | -- | |||
| 19:00 | Current Account | $2294M | $2200.0M | -- | -- | |||
| 17:30 | BoC Summary of Deliberations | -- | -- | -- | -- | |||
| 17:00 | 5-Year Note Auction | 4.182% | -- | -- | -- | |||
| 16:30 | BoE Pill Speech | -- | -- | -- | -- | |||
| 16:00 | Consumer Confidence | -12 | -16 | -13 | -1 | |||
| 16:00 | Industrial Production YoY | 1.9% | 2.1% | -0.7% | -2.6% | |||
| 15:30 | 17-Week Bill Auction | 3.670% | -- | 3.770% | 0.1% | |||
| 15:30 | 2-Year FRN Auction | 0.089% | -- | 0.079% | -0% | |||
| 15:00 | BoE Dhingra Speech | -- | -- | -- | -- |
Muat lebih banyak
2026-06-25 01:14:19 Kamis
Belum diterbitkan
Nilai sebelumnya: ¥-785.1BNilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: ¥382.6BNilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: -0.7%Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 80Nilai yang diprediksi: 82Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: $2294MNilai yang diprediksi: $2200.0MNilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 4.182%Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Telah dirilis
Nilai sebelumnya: -12Nilai yang diprediksi: -16Nilai yang diumumkan: -13
Telah dirilis
Nilai sebelumnya: 1.9%Nilai yang diprediksi: 2.1%Nilai yang diumumkan: -0.7%
Telah dirilis
Nilai sebelumnya: 3.670%Nilai yang diprediksi: --Nilai yang diumumkan: 3.770%
Telah dirilis
Nilai sebelumnya: 0.089%Nilai yang diprediksi: --Nilai yang diumumkan: 0.079%
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Muat lebih banyak