| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Pagbabago |
|---|---|---|---|---|---|---|---|---|
| 23:01 | BRC Shop Price Inflation | 1.5% | 1.7% | 1.4% | -0.1% | |||
| 21:00 | Business Confidence | 81 | 84 | 79 | -2 | |||
| 17:30 | Fed Barkin Speech | -- | -- | -- | -- | |||
| 15:30 | 3-Month Bill Auction | 4.015% | 4.0999% | 4.110% | 0.1% | |||
| 15:30 | 6-Month Bill Auction | 4.155% | -- | 4.285% | 0.1% | |||
| 14:30 | Dallas Fed Manufacturing Index | 11.6 | 1 | 9.8 | -1.8 | |||
| 13:30 | ECB President Lagarde Speech | -- | -- | -- | -- | |||
| 13:00 | 3-Month BTF Auction | 2.639% | -- | 2.700% | 0.1% | |||
| 13:00 | 6-Month BTF Auction | 2.898% | -- | 2.920% | 0% | |||
| 13:00 | 12-Month BTF Auction | 3.161% | -- | 3.240% | 0.1% | |||
| 12:00 | Balance of Trade | $-0.848B | $1.0B | $0.605B | $1.5B | |||
| 11:30 | Foreign Direct Investment | $6.97B | $6.8B | $7.4B | $0.4B | |||
| 11:30 | Current Account | $-9.37B | $-6.2B | $-5.06B | $4.3B | |||
| 11:15 | Chancellor John Healey Speech | -- | -- | -- | -- | |||
| 10:30 | Industrial Production YoY | 7.4% | 5.5% | 8% | 0.6% |
Mag-load pa
2026-09-29 18:11:01 Martes
Pinakawalan
Nakaraang halaga: 1.5%Inaasahang halaga: 1.7%Inihayag na halaga: 1.4%
Pinakawalan
Nakaraang halaga: 81Inaasahang halaga: 84Inihayag na halaga: 79
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 4.015%Inaasahang halaga: 4.0999%Inihayag na halaga: 4.110%
Pinakawalan
Nakaraang halaga: 4.155%Inaasahang halaga: --Inihayag na halaga: 4.285%
Pinakawalan
Nakaraang halaga: 11.6Inaasahang halaga: 1Inihayag na halaga: 9.8
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 2.639%Inaasahang halaga: --Inihayag na halaga: 2.700%
Pinakawalan
Nakaraang halaga: 2.898%Inaasahang halaga: --Inihayag na halaga: 2.920%
Pinakawalan
Nakaraang halaga: 3.161%Inaasahang halaga: --Inihayag na halaga: 3.240%
Pinakawalan
Nakaraang halaga: $-0.848BInaasahang halaga: $1.0BInihayag na halaga: $0.605B
Pinakawalan
Nakaraang halaga: $6.97BInaasahang halaga: $6.8BInihayag na halaga: $7.4B
Pinakawalan
Nakaraang halaga: $-9.37BInaasahang halaga: $-6.2BInihayag na halaga: $-5.06B
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 7.4%Inaasahang halaga: 5.5%Inihayag na halaga: 8%
Mag-load pa
