| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Stock Investment by Foreigners | ¥-785.1B | -- | -- | -- | |||
| 23:50 | Foreign Bond Investment | ¥382.6B | -- | -- | -- | |||
| 23:01 | Car Production YoY | -0.7% | -- | -- | -- | |||
| 21:00 | Business Confidence | 80 | 82 | -- | -- | |||
| 20:00 | BOJ Gov Ueda Speech | -- | -- | -- | -- | |||
| 20:00 | Fed Bank Stress Test Results | -- | -- | -- | -- | |||
| 19:00 | Current Account | $2294M | $2200.0M | -- | -- | |||
| 17:30 | BoC Summary of Deliberations | -- | -- | -- | -- | |||
| 17:00 | 5-Year Note Auction | 4.182% | -- | 4.200% | 0% | |||
| 16:30 | BoE Pill Speech | -- | -- | -- | -- | |||
| 16:00 | Consumer Confidence | -12 | -16 | -13 | -1 | |||
| 16:00 | Industrial Production YoY | 1.9% | 2.1% | -0.7% | -2.6% | |||
| 15:30 | 17-Week Bill Auction | 3.670% | -- | 3.770% | 0.1% | |||
| 15:30 | 2-Year FRN Auction | 0.089% | -- | 0.079% | -0% | |||
| 15:00 | BoE Dhingra Speech | -- | -- | -- | -- |
Mag-load pa
2026-06-25 02:13:31 Huwebes
Hindi pinakawalan
Nakaraang halaga: ¥-785.1BInaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: ¥382.6BInaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -0.7%Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 80Inaasahang halaga: 82Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: $2294MInaasahang halaga: $2200.0MInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 4.182%Inaasahang halaga: --Inihayag na halaga: 4.200%
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: -12Inaasahang halaga: -16Inihayag na halaga: -13
Pinakawalan
Nakaraang halaga: 1.9%Inaasahang halaga: 2.1%Inihayag na halaga: -0.7%
Pinakawalan
Nakaraang halaga: 3.670%Inaasahang halaga: --Inihayag na halaga: 3.770%
Pinakawalan
Nakaraang halaga: 0.089%Inaasahang halaga: --Inihayag na halaga: 0.079%
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Mag-load pa